ShooterClass Name SaturdayScore SundayScore TotalScore Incomplete
M-A-PRO-N/A DARIN BALL 865 434 1299  
M-A-PRO-N/A TIM BURNETT 866 432 1298  
M-A-PRO-N/A PAUL NICHOLLS 859 430 1289  
M-A-PRO-N/A RICK LIEDER 844 432 1276  
M-A-FS-A SHAWN WOOD 867 433 1300  
M-A-FS-A RANDY LONG 864 433 1297  
M-A-FS-A PAUL SCHULTHEIS 855 429 1284  
M-A-FS-A MIKE HERNANDEZ 854 427 1281  
M-A-FS-A SCOTT PAYNE 852 426 1278  
M-A-FS-A GUS ESPITIA 852 422 1274  
M-A-FS-A DAVE OLIVER 837 430 1267  
M-A-FS-A CHRIS CHANEY 850 413 1263  
M-A-FS-A MATTHEW SINGH 825 418 1243  
M-A-FS-A VICTOR MORRISON 839 396 1235  
M-A-FS-A CHAD MEADORS 800 374 1174  
M-A-FS-A FRED THOMPSON 778 393 1171  
M-A-FS-A DAN CASTELLO 0 0 0 INC
M-A-FS-B JASON BROWN 826 418 1244  
M-A-FS-B ROY COWAN 825 406 1231  
M-A-FS-B DOUG2 BROWN 815 408 1223  
M-A-FS-B DAVID LENTZ 807 406 1213  
M-A-FS-B TERRY HANDLEY 804 400 1204  
M-A-FS-B GARY APSIT 304 0 304 INC
M-A-FS-B JIM WARKENTIN 0 0 0 INC
M-A-FS-B KEVIN FITE 0 0 0 INC
M-A-FSL-A DON PREIS 839 413 1252  
M-A-FSL-A DICK ECKENBURG 820 405 1225  
M-A-BHFS-A ROY HOGLUND 861 414 1275  
M-A-BHFS-A ZACK WALTON 854 420 1274  
M-A-BHFS-A RICHARD ENGLISH 838 423 1261  
M-A-BHFS-A BILL BROWN 850 411 1261  
M-A-BHFS-A ROBERT FRATES 844 416 1260  
M-A-BHFS-A TOM LEONARD 837 421 1258  
M-A-BHFS-A JEFF BOWLES 842 402 1244  
M-A-BHFS-A MERLE HEGGEN 829 413 1242  
M-A-BHFS-A BRENT MEADORS 835 405 1240  
M-A-BHFS-A CHAD BEENEY 828 401 1229  
M-A-BHFS-A JOSH MEADORS 819 409 1228  
M-A-BHFS-A LES STANDRIDGE 787 417 1204  
M-A-BHFS-A BILL LATRONICA 805 388 1193  
M-A-BHFS-A JOHN WILSON 793 394 1187  
M-A-BHFS-A VAN POARCH 781 374 1155  
M-A-BHFS-A JOE DUREN 755 388 1143  
M-A-BHFS-A MARK FARRIS 743 358 1101  
M-A-BHFS-A JIM WALTON 766 321 1087  
M-A-BHFS-A BRETT HALLUM 695 341 1036  
M-A-BHFS-A BOB MACDONALD 757 0 757 INC
M-A-BHFS-B COLE FOWLER 829 405 1234  
M-A-BHFS-B MIKE FOWLER 815 389 1204  
M-A-BHFS-B PAUL OWEN 781 362 1143  
M-A-BHFS-B RAMIRO ELISALDE 768 365 1133  
M-A-BHFS-B TIM STONE 767 348 1115  
M-A-BHFS-B MARTY SHEPHERD 711 376 1087  
M-A-BHFS-B KEITH GIBSON 823 0 823 INC
M-A-BHFSL-A MATT QUENTMEYER 817 400 1217  
M-A-BHFSL-A TOM LINGENFELTER 767 368 1135  
M-A-BHFSL-C GREG GRAY 504 243 747  
M-A-BH-A GARY MCCAIN 818 393 1211  
M-A-BH-A DAVID BACHTEL 797 387 1184  
M-A-BH-A PAUL COOPER 762 401 1163  
M-A-BH-A MIKE STONE 768 392 1160  
M-A-BH-A JACK KIRTLEY 714 383 1097  
M-A-BB-C JED KERN 485